Size Guide - Du/er
Size Guide - Du/er
The below size guide was sourced directly from the vendor (Du/er). If you have any questions at all about how this product may fit or feel, please reach out to our friendly team as we are always happy to help!
Tops:
Size | Chest | Waist |
XS | 34" - 35" | 28.5" - 29.5" |
S | 36" - 37" | 30.5" - 31.5" |
M | 38" - 40" | 32.5" - 33.5" |
L | 41" - 43" | 34.5" - 35.5" |
XL | 44" - 46" | 37.5" - 39.5" |
2XL | 47" - 49" | 41.5" - 43.5" |
Bottoms:
Size | Waist | Hip |
27/ XS | 28.5" | 34" |
28/ XS | 29.5" | 35" |
29 / S | 30.5" | 36" |
30 / S | 31.5" | 37" |
31 / M | 32.5" | 38" |
32 / M | 33.5" | 39" |
33 / L | 34.5" | 40" |
34 / L | 35.5" | 41" |
36 / XL | 37.5" | 43" |
38 / XL | 39.5" | 45" |
40 / 2XL | 41.5" | 47" |
42 / 2XL | 43.5" | 49" |
Length | Your Height |
30" | 5'7" - 5'10" |
32" | 5'10" - 6'2" |
34" | 6'2" - 6'5" |
*Measurements listed in inches.