Size Guide - Saxx
Size Guide - SAXX
The below size guide was sourced directly from the vendor (SAXX Underwear). If you have any questions at all about how this product may fit or feel, please reach out to our friendly team as we are always happy to help!
Underwear:
Size | Waist |
XS | 27" - 29" |
S | 29" - 32" |
M | 32" - 35" |
L | 35" - 38" |
XL | 38" - 42" |
2XL | 42" - 46" |
Silhouette | Inseam |
Brief | 0" |
Trunk | 3" |
Boxer Brief | 5" |
Long Leg | 7-9" |
Tight / Baselayer | 29" |
Bottoms (Shorts):
Size | Waist |
XS | 28" - 29" |
S | 30" - 32" |
M | 33" - 35" |
L | 36" - 38" |
XL | 39" - 42" |
2XL | 43" - 46" |
Collection / Silhouette | Inseam |
Hightail | 5" |
Sport 2 Life | 7" |
Gainmaker | 7" / 9" |
Go To Town | 8" |
Multi-Sport | 7" |
Bottoms (Pants):
Size | Waist |
XS | 28" - 29" |
S | 30" - 32" |
M | 33" - 35" |
L | 36" - 38" |
XL | 39" - 42" |
2XL | 43" - 46" |
Collection / Silhouette | Inseam |
3Six Five | 28.5" |
Snooze | 8" / 29.5" |
22nd Century | 29.5" |
DropTemp | 30" |
Go To Town | 29" |
PeakDaze | 29" |
Tops:
Size | Chest |
XS | 33" - 35" |
S | 35" - 38" |
M | 38" - 41" |
L | 41" - 44" |
XL | 44" - 48" |
2XL | 48" - 52" |
*Measurements listed in inches.
Socks:
Size | US | UK | EU |
M | 6 - 8.5 | 5.5 - 7.5 | 38 - 42 |
L | 9 - 12 | 8.5 - 11.5 | 43 - 46 |
*Measurements listed in men’s shoe sizes.