Size Guide - The Normal Brand
Size Guide - The Normal Brand
The below size guide was sourced directly from the vendor (The Normal Brand). If you have any questions at all about how this product may fit or feel, please reach out to our friendly team as we are always happy to help!
Tops:
Size | Chest | Sleeve |
S | 35" - 37" | 26.125" |
M | 38" - 40" | 26.25 |
L | 41" - 43" | 26.375" |
XL | 44" - 46" | 26.5" |
2XL | 48" - 52" | 27" |
Bottoms:
Size | Waist | Hip |
28 | 28" - 29" | 36" - 37" |
29 | 29" - 30" | 37" - 38" |
30 | 30" - 31" | 38" - 39" |
31 | 31" - 32" | 39" - 40" |
32 | 32" - 33" | 40" - 41" |
33 | 33" - 34" | 41" - 42" |
34 | 34" - 35" | 42" - 43" |
36 | 36" - 37" | 44" - 45" |
38 | 38" - 39" | 46" - 47" |
40 | 40" - 41" | 47" - 48" |
*Measurements listed in inches.