Size Guide - Alberto

The below size guide was sourced directly from the vendor (Alberto). If you have any questions at all about how this product may fit or feel, please reach out to our friendly team as we are always happy to help!

Bottoms (Regular):

Size Waist Seat
27-28/32 77 - 80.5 92 - 95
29-30/32 81 - 84.5 95.5 - 98.5
31-32/32 85 - 88.5 99 - 102
33/32 89 - 92 102.5 - 105.5
34/32 92.5 - 96 106 - 109
35-36/32 96.5 - 100 109.5 - 113
36-38/32 100.5 - 106 113.5 - 117.5
38-40/32 106.5 - 112 118 - 122.5
40-42/32 112.5 - 118 123 - 128

 

Bottoms (Slim):

Size Waist Seat
29-30/34 80.5 - 82 91.5 - 92.5
30/34 82.5 - 84 93.5 - 94.5
31-32/34 84.5 - 88 95.5 - 98
33/34 88.5 - 91.5 99 - 101.5
34/34 92 - 95.5 102.5 - 105.5
35/34 96 - 99.5 106.5 - 109
36/34 100 - 103.5 110 - 113
38/34 104 - 116.5 114 - 116.5
40/34 117.5 - 120 117.5 - 120

 
*Measurements listed in centimetres.